The machine is composed by a belt bench in heavy carpentry, where the stripes are laid, the movement is automatic and adjustable through the inverter motor. The belt, where the stripes lay on, scroll over a no-wear and interchangeable plate.
The calibration bridge for the ascend /descend of the diamond spindle can be regulated by setting the quote on its console.
The moving bridge has polishing spindle and permits the transversal heads’ movements, by means of the pinion-rack transmission in oil bath, with the regulation of the movement through inverter.
The polishing spindles’ up/down movement is due to pneumatic cylinders.
Max. width workable | 650 mm |
Max. thickness workable | 10/80 mm |
Number of calibration units | 01 |
Number of smoothing and polishing units | 04 |
Ascent and descent diamonds with quote’s display automatic or manual | |
Polishing heads’ bridge with transversal movements in oil bath | |
Diameter diamond milling machine | 750 mm |
Diameter plate carrying abrasive | 420 mm |
Power of each calibration unit | 18,5 kw |
Power of each smoothing and polishing unit | 7,5 kw |
Power of the up/down calibrator’s motor | 0,75 kw |
Power of the bridge moving’s motor | 0,75 km |
Belt’s speed | 0 – 4000 mm/min |
Machine’s length | 5200 mm |
Machine’s width | 1920 mm |
Machine’s High | 2220 mm |
Machine’s overall weight | 6870 kg |
Water consumption recommended for cooling | 100 lt/min |
Max pressure of pneumatic system | 8 bar |
Mains frequency | 50 Hz |
Mains voltage | 400 V |
Phases of electricity supply | 3 |
Mappa del sito